Skill Simulator
Skill Point Calculation
English version released in May 2026.
Regarding language switching
Change main language
Change the main language to Japanese
Change sub language
Switching the sub language requires refreshing the page.
Enabling a sub language will increase processing time.
Toram official website history
| 20260430 | Adjustment | Skill Balance Adjustment |
| 20260430 | Reset | Free Skill & Stats Reset due to Skill Balance Adjustments |
| 20260423 | New | New "Dark Power Skills", "Dagger Skills", and "Golem Skills" Released! |
| 20260212 | Adjustment | Minstrel Skill Tree Adjustments |
| 20251127 | New | New Skill Tree "Golem Skills" Released! |
| 20251113 | Reset | About Free Skill & Stats Reset Campaign |
| 20250828 | New | New "Sprite Skills" & New Skill Tree "Necromancer Skills" Released! "Shot Skills" Adjusted! |
| 20250828 | New | [EDIT][Maintenance Completed] New "Sprite Skills" & New Skill Tree "Necromancer Skills" Released! |
| 20250619 | New | [EDIT]New "Mononofu Skills" Added! |
| 20250619 | New | [Maintenance Completed] New "Mononofu Skills" Added! |
Output
About the Recovery URL
To use this function, you must allow logging.
If you want to initialize the input data, please press .
History
This feature is currently implemented in a simplified form. Its display position and specifications may change in the future.
Current specifications: Highlight => Currently displayed row, maximum 30 rows.
| No. | Created At | Total | Memo |
|---|---|---|---|
| {{ index + 1 }} | {{ item.savedAt }} | {{ item.skillPoint }} pt |
{{ item.title }}
|
Clicking the "Calculate" button will create a history record.
To log in, please go to Login.